65-00060 | ENGG-CCTVMEL1-01 | 87879879 | Mohd. Ramees Abdul Rahim | 1/15/2007 12:00:00 AM | CCTV Camera mounted on the ceiling |
66-00023 | ENGG-PANASONICACMEL1-01 | | Anwarsha Abdul Majeed | 11/10/2010 12:00:00 AM | Panasonic Air Condition |
66-00024 | ENGG-PANASONICACMEL1-02 | | Anwarsha Abdul Majeed | 11/10/2010 12:00:00 AM | Panasonic Air Condition |
70-00156 | ENGG-HPACCESSPTMEL1-01 | | Anwarsha Abdul Majeed | 12/6/2015 12:00:00 AM | HP Aruba Access Point |
74-00010 | ENGG-PMAPPARATUSMEL1-01 | 195533-34 | Anwarsha Abdul Majeed | 2/14/2011 12:00:00 AM | Benchtop unit using with measuring devices fro pressure and vacuum ;U-tube manometer: 0…500 mmWC;Slanted tube manometer: 0....500mmWC;Bourdon tube manomaters: pressure above atmospheric/ pressure below atmospheric 0....60 mbar- 60mbar..0mbar ;Panel: LxWxH: 750X600X780 mm, Weight: 12 kg |
74-00011 | ENGG-PMAPPARATUSMEL1-02 | 195533-34 | Anwarsha Abdul Majeed | 2/14/2011 12:00:00 AM | Benchtop unit using with measuring devices fro pressure and vacuum;U-tube manometer: 0…500 mmWC;Slanted tube manometer: 0....500mmWC ;Bourdon tube manomaters: pressure above atmospheric/ pressure below atmospheric 0....60 mbar- 60mbar..0mbar;Panel: LxWxH: 750X600X780 mm, Weight: 12 kg |
74-00012 | ENGG-CALIBDEVMEL1-01 | 195536-38 | Anwarsha Abdul Majeed | 2/14/2011 12:00:00 AM | LxWxH: 400x400x400mm, Weight: 27 kg(HM 150.02) |
74-00013 | ENGG-CALIBDEVMEL1-02 | 195536-38 | Anwarsha Abdul Majeed | 2/14/2011 12:00:00 AM | LxWxH: 400x400x400mm, Weight: 27 kg(HM 150.02) |
77-00001 | ENGG-CENTPUMPMEL1-01 | 021656-001 | Anwarsha Abdul Majeed | 2/14/2010 12:00:00 AM | Cetrifugal Pump module 235mm diameter of inlet pipe,175mm diameter of outlet pipe 1.6L/sec max flow rate,1800rpm max pump speed,250W |
77-00004 | ENGG-IDEVCENTPUMPMEL1-02 | 059920-006 | Anwarsha Abdul Majeed | 2/14/2010 12:00:00 AM | Interface Dev. Centrifugal Pump(IFD7A) |
77-00008 | ENGG-IDEVGEARPumpMEL1-03 | 059920-005 | Anwarsha Abdul Majeed | 2/14/2010 12:00:00 AM | Interface Device Gear pPump |
77-00009 | ENGG-HYDRODYNMCSTMEL1-04 | 020175-003 | Anwarsha Abdul Majeed | 2/14/2010 12:00:00 AM | Hydrodynamics Trainer(Armfield &C6-MKII-A) |
77-00011 | ENGG-HYDRAULICSBMEL1-05 | 020175-003 | Anwarsha Abdul Majeed | 2/14/2010 12:00:00 AM | ArmField&F1-10(SumpTankCapacity-250L;VolumetricTank Cap-6L;MaFlow=80L/Min |
77-00012 | ENGG-HYDRAULICSBMEL1-06 | 020175-001 | Anwarsha Abdul Majeed | 2/14/2010 12:00:00 AM | ArmField & F1-10(SumpTankCap-250L;FlowVolumetricTankCap-40L;maxFlow=80L/min |
77-00013 | ENGG-CENTCOMPMEL1-07 | 019966-001 | Anwarsha Abdul Majeed | 2/14/2010 12:00:00 AM | ArmField&Fm 42-Discharge Coefficient, Cd-0.596;InletPipeDia=100mm;OutlePipeDia=75mm;maxFlowRate:20 l/s |
77-00014 | ENGG-IDCCOMPMEL1-08 | 059920-010 | Anwarsha Abdul Majeed | 2/14/2010 12:00:00 AM | AFD7A-Inteface Device Cenrifugal Compressor |
77-00015 | ENGG-REYNOLDSDEMMEL1-09 | 019534-004 | Anwarsha Abdul Majeed | 2/14/2010 12:00:00 AM | Reynolds Demonstrator(ArmField&F1-20)Diameter of test pipe 10mm |
77-00017 | ENGG-HYDRODYNMCSTMEL1-10 | 020175-001 | Anwarsha Abdul Majeed | 2/15/2010 12:00:00 AM | Hydrodynamics Trainer |
77-00018 | ENGG-GEARPUMPMODMEL1-11 | 020576-005 | Anwarsha Abdul Majeed | 2/15/2010 12:00:00 AM | GearPump Module
(Armfield & FM 52)Max flow rate: 6.5L/min typical;Max head: 25m;ax pump speed: 1800rpm;Motor power rating: 250W |
77-00020 | ENGG-PRESSUREMTMEL1-13 | 60165/01 | Anwarsha Abdul Majeed | 2/15/2010 12:00:00 AM | Pressure Meter,Omega & HHP-807
Pressure range: 0 - 100 PSI Max. Pressure Overload: 200 PSI |