01-02260 | ENGG-EE103-09 | TRF4370M3Q | Rolando V. Cabais | 10/17/2017 12:00:00 AM | HP ProDesk 490 G2 MT Intel Core i7 - 4790 CPU @ 3.60GHZ/8GB RAM/1TB HDD/20"LCD MONITOR/KB/MOUSE |
01-02738 | ENGG-EE103-01 | HK64B3J | Rolando V. Cabais | 2/28/2016 12:00:00 AM | DELL OPTIPLEX 755 Core 2 Duo CPU E6750 @ 2.66GHz/2GB RAM/160GBHDD/MONITOR/KB/MOUSE |
01-02739 | ENGG-EE103-02 | 1L64B3J | Rolando V. Cabais | 2/28/2016 12:00:00 AM | DELL OPTIPLEX 755 Core 2 Duo CPU E6750 @ 2.66GHz/1GB RAM/160GBHDD/MONITOR/KB/MOUSE |
01-02740 | ENGG-EE103-03 | DTG4B3J | Rolando V. Cabais | 2/28/2016 12:00:00 AM | DELL OPTIPLEX 755 Core 2 Duo CPU E6750 @ 2.66GHz/1GB RAM/160GBHDD/MONITOR/KB/MOUSE |
01-02741 | ENGG-EE103-04 | HVG4B3J | Rolando V. Cabais | 2/28/2016 12:00:00 AM | DELL OPTIPLEX 755 Core 2 Duo CPU E6750 @ 2.66GHz/1GB RAM/160GBHDD/MONITOR/KB/MOUSE |
01-02742 | ENGG-EE103-05 | 2WSYM2J | Rolando V. Cabais | 2/28/2016 12:00:00 AM | DELL OPTIPLEX GX620 Intel Pentium D CPU 3.60GHz/1GB RAM/80GBHDD/MONITOR/KB/MOUSE |
01-02743 | ENGG-EE103-06 | FK64B3J | Rolando V. Cabais | 2/28/2016 12:00:00 AM | DELL OPTIPLEX 755 Core 2 Duo CPU E6750 @ 2.66GHz/1GB RAM/320GBHDD/MONITOR/KB/MOUSE |
01-02744 | ENGG-EE103-07 | H2D4B3J | Rolando V. Cabais | 2/28/2016 12:00:00 AM | DELL OPTIPLEX 755 Core 2 Duo CPU E6750 @ 2.66GHz/1GB RAM/160GBHDD/MONITOR/KB/MOUSE |
01-02745 | ENGG-EE103-08 | GK64B3J | Rolando V. Cabais | 2/28/2016 12:00:00 AM | DELL OPTIPLEX 755 Core 2 Duo CPU E6750 @ 2.66GHz/1GB RAM/160GBHDD/MONITOR/KB/MOUSE |
07-00222 | ENG-PRJNEC-EE103 | 67B1797FJ | Rolando V. Cabais | 12/10/2022 12:00:00 AM | NEC ME372W LCD Projector
3LCD Technology, 16:10, 16000:1, 3700 ANSI Lumen, Lamp (NP47LP) |
11-00610 | DMM 117 rms fluke 11 | 11491191 | Rolando V. Cabais | 5/27/2013 12:00:00 AM | DMM 117 true RMS Fluke |
11-00611 | DMM 117 rms fluke 12 | 11491152 | Rolando V. Cabais | 5/27/2013 12:00:00 AM | DMM 117 true RMS Fluke |
11-00612 | DMM 117 rms fluke 13 | 11420531 | Rolando V. Cabais | 5/27/2013 12:00:00 AM | DMM 117 true RMS Fluke |
11-00613 | DMM 117 rms fluke 14 | 11491155 | Rolando V. Cabais | 5/27/2013 12:00:00 AM | DMM 117 true RMS Fluke |
11-00614 | DMM 117 rms fluke 15 | 11491153 | Rolando V. Cabais | 5/27/2013 12:00:00 AM | DMM 117 true RMS Fluke |
11-00667 | EENGG-EE103-Wattmeter | C.A 405 | Rolando V. Cabais | 11/26/2015 12:00:00 AM | C.A 405 analog watt meter
50KA 380V |
11-00668 | EENGG-EE103-Wattmeter | C.A 405 | Rolando V. Cabais | 11/26/2015 12:00:00 AM | C.A 405 analog watt meter
50kA,380V |
11-00669 | EENGG-EE103-Wattmeter | C.A 405 | Rolando V. Cabais | 11/26/2015 12:00:00 AM | C.A 405 analog watt meter
50KA,380V |
11-00670 | EENGG-EE103-Wattmeter | C.A 405 | Rolando V. Cabais | 11/26/2015 12:00:00 AM | C.A 405 analog watt meter
50kA,380V |
11-00671 | EENGG-EE103-Resistance | 182790134 | Rolando V. Cabais | 11/26/2015 12:00:00 AM | Resistance box 10 ohms to 1.0 Mega ohms |